US Airline Change & Cancellation Fee Rules 2026
Eliminating change fees permanently shifted US airline booking policies. However, rules differ sharply when booking Basic Economy or award redemptions. Here is the verified comparison across all 8 carriers.
| Airline | Standard Economy Changes | Basic Economy Rules | Flight Credit Expiration | Same-Day Standby |
|---|---|---|---|---|
| UAUnited Airlines | $0 Fee (Pay fare difference only) 1 Mar 2026Source | Non-changeable; Cancelable for travel credit minus $49.50 fee ($99 intl) 1 Mar 2026Source | 12 months from original issue date 1 Mar 2026Source | Free for all customers; Confirmed change $75 (Free for Premier) 1 Mar 2026Source |
| DLDelta Air Lines | $0 Fee on Main Cabin & above originating in US/Canada 5 Mar 2026Source | Cancelable for partial eCredit minus $99 cancellation charge 5 Mar 2026Source | 12 months from issue date 5 Mar 2026Source | Free standby; $75 confirmed (Free for Medallions) 5 Mar 2026Source |
| BABritish Airways | Changes permitted with fare difference + ticket service fee 2 Mar 2026Source | Non-refundable and non-changeable except UK statutory cancellations 2 Mar 2026Source | eVouchers valid 12 months 2 Mar 2026Source | Free same-day change on select UK domestic & short-haul Plus fares 2 Mar 2026Source |
| LXSwiss International Air Lines | Economy Classic/Flex rebookable (fare difference applies) 28 Feb 2026Source | Economy Light non-changeable / non-refundable 28 Feb 2026Source | Flight vouchers valid 1 year 28 Feb 2026Source | Free same-day change included in Flex fares 28 Feb 2026Source |
| QRQatar Airways | Classic fares allow changes for $100-$150 + fare difference; Free on Comfort/Elite 4 Mar 2026Source | Economy Lite carries highest change penalties ($200+) 4 Mar 2026Source | Future travel vouchers valid up to 2 years 4 Mar 2026Source | Based on fare family tier rules 4 Mar 2026Source |
| ASAlaska Airlines | $0 Fee on Main & First Class tickets 6 Mar 2026Source | Saver fares can be cancelled for 50% credit value up to 14 days before travel 6 Mar 2026Source | 12 months from original issue date 6 Mar 2026Source | Free same-day standby on earlier flights 6 Mar 2026Source |
| B6JetBlue Airways | $0 Fee on Blue, Blue Plus, Blue Extra, and Mint 3 Mar 2026Source | Blue Basic changes/cancels cost $100 ($200 for Europe routes) 3 Mar 2026Source | Travel Bank credits valid 12 months 3 Mar 2026Source | Free same-day standby (Free confirmed for Mosaic) 3 Mar 2026Source |
| WNSouthwest Airlines | $0 Fee across ALL fare classes (Wanna Get Away, Anytime, Business Select) No change fees ever; pay only fare difference. 7 Mar 2026Source | No Basic Economy tier exists — lowest fare (Wanna Get Away) has $0 change fee 7 Mar 2026Source | Flight Credits NEVER Expire Industry-leading: Unused flight credits retain validity indefinitely. 7 Mar 2026Source | Free same-day standby across all fare categories 7 Mar 2026Source |
* Every individual cell is dated and audited directly against official airline contract of carriage tariffs. Pinned first column allows uninterrupted tablet & mobile swipe comparison.
Editorial Methodology & Data Verification Standards
Compiled from carrier tariffs and DOT 14 CFR Part 259 passenger commitment filings. Every individual cell is dated and audited directly against official airline contract of carriage tariffs, public DOT filings, and customer service conditions.
Explore More 8-Airline Matrices
US Airline Baggage Fee Comparison 2026
Checked and carry-on bag fees represent one of the most volatile cost variables for American travelers. Below is the verified matrix across all 8 major carriers, detailing first-bag, second-bag, overweight limits, and carry-on allowances.
In-Flight Wi-Fi Speed, Pricing & Provider Comparison 2026
Connectivity in the skies is undergoing rapid transformation, with satellite providers like SpaceX Starlink and Viasat enabling gate-to-gate high-speed streaming. Here is the exact status and pricing across all 8 carriers.